Skip to content

Publications

SUBMITTED

Parisotto, Simone; Vitoria, Patricia; Ballester, Coloma; Bugeau, Aurélie; Reynolds, Suzanne; Schönlieb, Carola-Bibiane: The Art of Inpainting: A Monograph on Mathematical Methods for the Virtual Restoration of Illuminated Manuscripts. (submitted), 2020. (Type: Book | Abstract)
Parisotto, Simone; Launaro, Alessandro; Leone, Ninetta; Schönlieb, Carola-Bibiane: Unsupervised clustering of Roman pottery profiles from their SSAE representation. In: (submitted, ArXiv: 2006.03156), 2020. (Type: Inproceedings | Abstract | Links)
Burger, Martin; Korolev, Yury; Parisotto, Simone; Schönlieb, Carola-Bibiane: Total Variation Regularisation with Spatially Variable Lipschitz Constraints. In: (submitted, ArXiv: 1912.02768), 2019. (Type: Journal Article | Abstract | Links)

PUBLISHED, PEER REVIEWED

Journal Articles

Parisotto, Simone; Lellmann, Jan; Masnou, Simon; Schönlieb, Carola-Bibiane: Higher-order total directional variation: Imaging Applications. In: SIAM Journal on Imaging Sciences, 13 (4), pp. 2063–2104, 2020. (Type: Journal Article | Abstract | Links)
Parisotto, Simone; Calatroni, Luca; Bugeau, Aurélie; Papadakis, Nicolas; Schönlieb, Carola-Bibiane: Variational Osmosis for Non-linear Image Fusion. In: IEEE Transactions on Image Processing, 2020. (Type: Journal Article | Abstract | Links)
Parisotto, Simone; Masnou, Simon; Schönlieb, Carola-Bibiane: Higher-order Total Directional Variation: Analysis. In: SIAM Journal on Imaging Sciences, 13 (1), pp. 474–496, 2020. (Type: Journal Article | Abstract | Links)
Parisotto, Simone; Calatroni, Luca; Caliari, Marco; Schönlieb, Carola-Bibiane; Weickert, Joachim: Anisotropic osmosis filtering for shadow removal in images. In: Inverse Problems, 35 (5), 2019. (Type: Journal Article | Abstract | Links)
Calatroni, Luca; Marie d’Autume and, Rob Hocking; Panayotova, Stella; Parisotto, Simone; Ricciardi, Paola; Schönlieb, Carola‑Bibiane: Unveiling the invisible: mathematical methods for restoring and interpreting illuminated manuscripts. In: Heritage Science, 6 (1), pp. 56, 2018. (Type: Journal Article | Abstract | Links)
Daffara, Claudia; Parisotto, Simone; Ambrosini, Dario: A multipurpose, dual-mode imaging in the MWIR range for artwork diagnostic: a systematic approach. In: Optics and Lasers in Engineering, 2017. (Type: Journal Article | Abstract | Links)

Inproceedings

Leone, Ninetta; Parisotto, Simone; Targonska-Hadzibabic, Kasia; Bucklow, Spike; Launaro, Alessandro; Reynolds, Suzanne; Schönlieb, Carola-Bibiane: Art Speaks Maths, Maths Speaks Art. In: Yackel, Carolyn; Bosch, Robert; Torrence, Eve; Fenyvesi, Kristòf (Ed.): Proceedings of Bridges 2020: Mathematics, Art, Music, Architecture, Education, Culture, pp. 481-484, Tessellations Publishing, 2021, ISBN: 978-1-938664-36-6. (Type: Inproceedings | Abstract | Links)
Daffara, Claudia; Parisotto, Simone; Mazzocato, Sara; Mariotti, Paola Ilaria; Ambrosini, Dario: Thermal imaging in the 3-5 micron range for precise localization of defects: application on frescoes at the Sforza Castle. In: Groves, Roger; Liang, Haida (Ed.): Optics for Arts, Architecture, and Archaeology VIII, SPIE, 2021. (Type: Inproceedings | Links)
Parisotto, Simone; Schönlieb, Carola-Bibiane: Total Directional Variation for Video Denoising. In: Burger M. Lellmann J., Modersitzki J. (Ed.): Scale Space and Variational Methods in Computer Vision (SSVM 2019), Lecture Notes in Computer Science, Springer, 2019. (Type: Inproceedings | Abstract | Links)
Parisotto, Simone; Calatroni, Luca; Daffara, Claudia: Digital Cultural Heritage Imaging via Osmosis Filtering. In: Mansouri, Alamin; Moataz, Abderrahim El; Nouboud, Fathallah; Mammass, Driss (Ed.): ICISP 2018: Image and Signal Processing, Lecture Notes in Computer Science, pp. 407-415, Springer, 2018. (Type: Inproceedings | Abstract | Links)
Parisotto, Simone; Calatroni, Luca; Daffara, Claudia: Mathematical osmosis imaging for multi-modal and multi-spectral applications in Cultural Heritage conservation. In: Image Processing for Art Investigation, Ghent, 2018. (Type: Inproceedings | Abstract | Links)
Calatroni, Luca; Estatico, Claudio; Garibaldi, Nicola; Parisotto, Simone: Alternating Direction Implicit (ADI) schemes for a PDE-based image osmosis model. In: Journal of Physics: Conference Series, IOP publishing, 2017. (Type: Inproceedings | Abstract | Links)
Daffara, Claudia; Parisotto, Simone; Mariotti, Paola Ilaria: Mid-infrared thermal imaging for an effective mapping of surface materials and sub-surface detachments in mural paintings: integration of thermography and thermal quasi-reflectography. In: Optics for Arts, Architecture, and Archaeology, International Society for Optics and Photonics 2015. (Type: Inproceedings | Abstract | Links)

CHAPTERS IN BOOKS

Daffara, Claudia; Parisotto, Simone; Mariotti, Paola Ilaria: Infrared Analysis and ‘Thermal Quasi-Reflectography’. In: Leonardo Da Vinci – The Sala delle Asse of the Sforza Castle, pp. 186-199, Silvana Editrice, 2017, ISBN: 9788836636778. (Type: Book Chapter | Links)

THESES

Parisotto, Simone: Anisotropic variational models and PDEs for inverse imaging problems. University of Cambridge, 2019. (Type: PhD Thesis | Abstract | Links)
Parisotto, Simone: Variational Methods in Image Processing for Inpainting and Shadow Removal. University of Verona, Strada Le Grazie, 15, 2014. (Type: Masters Thesis | Abstract | Links)
Parisotto, Simone: Nonequispaced Fast Fourier Transform and Applications. 2010. (Type: Masters Thesis | Abstract | Links)